Shipping & Delivery
Delivery Schedule
NJ |
Days of Week |
Minimum Order |
Below Minimum Fee |
Atlantic County | Friday | $ 450.00 | $ 50.00 |
Bergen County | Monday, Tuesday, Thursday | $ 300.00 | $ 35.00 |
Burlington County | Thursday | $ 300.00 | $ 35.00 |
Camden County | Thursday | $ 350.00 | $ 50.00 |
Cape May County | Friday | $ 450.00 | $ 50.00 |
Cumberland County | Thursday | $ 500.00 | $ 50.00 |
Gloucester county | Thursday | $ 400.00 | $ 50.00 |
Hudson County | Monday, Wednesday, Friday | $ 300.00 | $ 35.00 |
Hunterson County | Wednesday | $ 300.00 | $ 35.00 |
Jersey Shore Region - north of Seaside Park | Wednesday and Friday | $ 300.00 | $ 35.00 |
Jersey Shore Region - south of Seaside Park | Friday | $ 400.00 | $ 35.00 |
Mercer County | Monday and Thursday | $ 300.00 | $ 35.00 |
Middlesex County > Edison & Woodbridge | Monday - Friday | $ 300.00 | $ 35.00 |
Middlesex County > South of Edison | Monday, Wednesday, Thursday | $ 300.00 | $ 35.00 |
Monmouth County | Wednesday and Friday | $ 300.00 | $ 35.00 |
Morris County | Monday Tuesday, Friday | $ 300.00 | $ 35.00 |
Ocean | Wednesday and Friday | $ 300.00 | $ 35.00 |
Passaic | Tuesday and Thursday | $ 300.00 | $ 35.00 |
Salem | Thursday | $ 450.00 | $ 50.00 |
Somerset | Monday and Thursday | $ 300.00 | $ 35.00 |
Sussex County - East Side | Monday Tuesday, Friday | $ 300.00 | $ 35.00 |
Sussex County - West Side | Monday | $ 350.00 | $ 75.00 |
Union/Essex | Monday, Tuesday ,Thursday | $ 300.00 | $ 35.00 |
Warren | Monday | $ 400.00 | $ 35.00 |
NY |
|||
NYC: Manhattan | Wednesday | $ 400.00 | $ 35.00 |
NYC: Brooklyn | Tuesday and Friday | $ 300.00 | $ 35.00 |
NYC: Queens | Thursday | $ 300.00 | $ 35.00 |
NYC: Bronx | Wednesday | $ 300.00 | $ 35.00 |
NYC: Staten Island | Tuesday and Friday | $ 300.00 | $ 35.00 |
Long Island: Nassau County | Thursday | $ 300.00 | $ 35.00 |
Long Island: Suffolk County - West of Rt. 112 | Thursday | $ 400.00 | $ 35.00 |
Long Island: Suffolk County - East of Rt. 112 | Call for Appointment | n/a | n/a |
Upstate: Rockland County | Thursday | $ 350.00 | $ 35.00 |
Upstate: Westchester County | Wednesday | $ 350.00 | $ 35.00 |
Upstate: Orange County | Thursday | $ 400.00 | $ 50.00 |
Upstate: Ulster County | Call for Appointment | $ 500.00 | $ 75.00 |
Upstate: Sullivan County | Thursday | $ 850.00 | $ 75.00 |
Upstate: Greene County | Call for Appointment | $ 1,000.00 | $ 150.00 |
Upstate: Dutchess County | Call for Appointment | $ 850.00 | $ 75.00 |
Upstate: Columbia County | Call for Appointment | $ 1,000.00 | $ 150.00 |
Upstate: Putnam County | Call for Appointment | $ 400.00 | $ 50.00 |
Upstate: Albany County | Call for Appointment | $ 1,500.00 | $ 150.00 |
NY |
|||
NYC: Manhattan | Wednesday | $ 400.00 | $ 35.00 |
NYC: Brooklyn | Tuesday and Friday | $ 300.00 | $ 35.00 |
NYC: Queens | Thursday | $ 300.00 | $ 35.00 |
NYC: Bronx | Wednesday | $ 300.00 | $ 35.00 |
NYC: Staten Island | Tuesday and Friday | $ 300.00 | $ 35.00 |
Long Island: Nassau County | Thursday | $ 300.00 | $ 35.00 |
Long Island: Suffolk County - West of Rt. 112 | Thursday | $ 400.00 | $ 35.00 |
Long Island: Suffolk County - East of Rt. 112 | Call for Appointment | $ 1,500.00 | $ 150.00 |
Upstate: Rockland County | Thursday | $ 350.00 | $ 35.00 |
Upstate: Westchester County | Wednesday | $ 350.00 | $ 35.00 |
Upstate: Orange County | Thursday | $ 400.00 | $ 50.00 |
Upstate: Ulster County | Call for Appointment | $ 500.00 | $ 75.00 |
Upstate: Sullivan County | Thursday | $ 850.00 | $ 75.00 |
Upstate: Greene County | Call for Appointment | $ 1,000.00 | $ 150.00 |
Upstate: Dutchess County | Call for Appointment | $ 850.00 | $ 75.00 |
Upstate: Columbia County | Call for Appointment | $ 1,000.00 | $ 150.00 |
Upstate: Putnam County | Call for Appointment | $ 400.00 | $ 50.00 |
Upstate: Albany County | Call for Appointment | $ 1,500.00 | $ 150.00 |
PA |
|||
Philadelphia - North Region | Monday | $ 300.00 | $ 35.00 |
Philadelphia - Proper | Tuesday and Thursday | $ 300.00 | $ 35.00 |
Allentown Area | Monday | $ 400.00 | $ 35.00 |
CT |
|||
Fairfield County | Call for Appointment | $ 500.00 | $ 75.00 |
New Haven County | Call for Appointment | $ 500.00 | $ 75.00 |
Middlesex County | Call for Appointment | $ 500.00 | $ 75.00 |
New London County | Call for Appointment | $ 700.00 | $ 100.00 |
Windham County | Call for Appointment | $ 1,000.00 | $ 100.00 |
Tolland County | Call for Appointment | $ 1,000.00 | $ 100.00 |
Hartford County | Call for Appointment | $ 1,000.00 | $ 100.00 |
Litchfield County | Call for Appointment | $ 1,000.00 | $ 100.00 |
MA |
|||
Massachusetts | Call for Appointment | $ 500.00 | $ 50.00 |
DE |
|||
Wilmington Area | Call for Appointment | $ 400.00 | $ 35.00 |
MD |
|||
Most Areas |
Call for Appointment | $ 2,000.00 | $ 300.00 |
VA |
|||
DC Area |
Call for Appointment | $ 2,500.00 | $ 400.00 |
Free Delivery
We offer free delivery on our trucks for qualifying orders that meet a minimum dollar amount.
Please refer to the chart below for the minimum amount for free delivery.
Orders below the minimum will incur an under minimum delivery charge.
There is a $5.25 fuel charge on all orders that are delivered on our trucks.
- Here are a few things to consider while you wait for your order:
We ship in business days. Monday - Friday, excluding national holidays.
Your order will ship on your next available normal delivery date; if your normal delivery day is Thursday, an order placed on Monday will deliver on Thursday.
An order placed on Thursday will deliver the following week on Thursday.
We offer free delivery on our trucks for qualifying orders that meet a minimum dollar amount.
-
Please refer to the chart below for the minimum amount for free delivery. Orders below the minimum will incur an under minimum delivery charge.
-
There is a $5.25 fuel charge on all orders that are delivered on our trucks.
All orders except drop shipment orders ship from our Edison warehouse located at
-
100 McGaw Drive, Edison NJ 08837